PAID FOOTBALL TICKET
VIP TICKETS are fully analyzed matches with high percentage of success. The Ticket is mostly a combination of 3 to 4 very safe and carefully selected matches. Odds of ticket are allways higher then 3.50 and between 3.50-10.00. Highly trustable matches with great chance for winning and big profit.
Date : 01 December 2023
1 safe Vip Ticket from first hand.
Odds per 1 Vip Ticket : 3.50-10.00
Stake : 10/10
Price : 1 Vip Ticket : 40 € , 2 Vip Tickets : 70 €
Contact us e-mail: kkoskinenmatias@gmail.com
NEXT PAID FOOTBALL TICKET FOR 01.12.2023
DATE | LEAGUE | HOME | AWAY | PICK | ODD | FT |
01.12.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
01.12.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
01.12.2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total odd: ![]() ![]() ![]() |
PAID FOOTBALL TICKET FOR 27.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
27.11.2023 | ENGLAND | Fulham – Wolves | BTS YES | 1.91 |
|
|
27.11.2023 | ITALY | Verona – Lecce | BTS YES | 2.05 |
|
|
27.11.2023 | SPAIN | Girona – Ath Bilbao | BTS YES | 1.57 |
|
|
Stake: 100€ Total odd: 6.14 Status: WIN Proffit: 510€ |
PAID FOOTBALL TICKET FOR 23.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
23.11.2023 | BULGARIA | Yantra Gabrovo – Slavia Sofia | Away win | 1.70 |
|
|
23.11.2023 | SLOVENIA | Primorje – Maribor | BTS YES | 1.98 |
|
|
23.11.2023 | SWEDEN | Falkenberg – Skovde AIK | BTS YES | 1.83 |
|
|
Stake: 100€ Total odd: 6.15 Status: WIN Proffit: 520€ |
PAID FOOTBALL TICKET FOR 18.11.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
18.11.2023 | ENGLAND | York City – Hartlepool | BTS YES | 1.60 |
|
|
18.11.2023 | ENGLAND | Solihull Moors – Maidenhead | Home win | 1.83 |
![]() |
|
18.11.2023 | ENGLAND | Ebbsfleet – Oxford City | BTS YES | 1.60 |
![]() |
|
Stake: 100€ Total odd: 4.68 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 10.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
14.11.2023 | BRAZIL | Guarani – Criciuma | BTS YES | 2.02 |
|
|
14.11.2023 | ENGLAND | Accrington – Doncaster | Over 2.5 | 1.65 |
|
|
14.11.2023 | ENGLAND | York City – Chester | BTS YES | 1.75 |
|
|
Stake: 100€ Total odd: 5.83 Status: WIN Proffit: 480€ |
PAID FOOTBALL TICKET FOR 10.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
10.11.2023 | ITALY | Genoa – Verona | Home win | 1.80 |
|
|
10.11.2023 | ITALY | Sassuolo – Salernitana | BTS YES | 1.70 |
|
|
10.11.2023 | GERMANY | B. Monchengladbach – Wolfsburg | Over 2.5 | 1.50 |
|
|
Stake: 100€ Total odd: 4.59 Status: WIN Proffit: 360€ |
PAID FOOTBALL TICKET FOR 06.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
06.11.2023 | ENGLAND | Tottenham – Chelsea | BTS YES | 1.57 |
|
|
06.11.2023 | ITALY | Frosinone – Empoli | Home win | 2.15 |
|
|
06.11.2023 | ITALY | Torino – Sassuolo | BTS YES | 1.80 |
|
|
Stake: 100€ Total odd: 6.07 Status: WIN Proffit: 510€ |
PAID FOOTBALL TICKET FOR 02.11.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
02.11.2023 | BRAZIL | Atletico-MG – Fortaleza | Home win | 1.73 |
|
|
02.11.2023 | BRAZIL | Flamengo RJ – Santos | Over 2.5 | 1.90 |
|
|
02.11.2023 | BRAZIL | Coritiba – Gremio | BTS YES | 1.70 |
|
|
Stake: 100€ Total odd: 5.58 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 29.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
29.10.2023 | FRANCE | Montpellier – Toulouse | Home win | 1.83 |
|
|
29.10.2023 | FRANCE | Rennes – Strasbourg | BTS YES | 2.00 |
|
|
29.10.2023 | ITALY | Inter – AS Roma | Home win | 1.53 |
|
|
Stake: 100€ Total odd: 5.59 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 25.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
25.10.2023 | EUROPE | Feyenoord – Lazio | Home win | 1.80 |
|
|
25.10.2023 | EUROPE | Paris SG – AC Milan | Home win | 1.67 |
|
|
25.10.2023 | EUROPE | Antwerp – FC Porto | BTS YES | 1.91 |
|
|
Stake: 100€ Total odd: 5.74 Status: WIN Proffit: 470€ |
PAID FOOTBALL TICKET FOR 21.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.10.2023 | ENGLAND | Brentford – Burnley | Over 2.5 | 1.92 |
|
|
21.10.2023 | ENGLAND | Nottingham – Luton | BTS YES | 1.95 |
|
|
21.10.2023 | ENGLAND | Chelsea – Arsenal | BTS YES | 1.75 |
|
|
Stake: 100€ Total odd: 6.55 Status: WIN Proffit: 560€ |
PAID FOOTBALL TICKET FOR 17.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.10.2023 | ASIA | Bangladesh – Maldives | Home win | 1.62 |
|
|
17.10.2023 | COLOMBIA | Bucaramanga – Chico | Home win | 1.95 |
|
|
17.10.2023 | EUROPE | Finland – Kazakhstan | Over 1.5 | 1.40 |
|
|
Stake: 100€ Total odd: 4.42 Status: WIN Proffit: 340€ |
PAID FOOTBALL TICKET FOR 13.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.10.2023 | SOUTH AMERICA | Bolivia – Ecuador | Away win | 1.70 |
|
|
13.10.2023 | EUROPE | Finland U21 – Albania U21 | Home win | 1.65 |
|
|
13.10.2023 | EUROPE | Scotland U21 – Hungary U21 | Home win | 1.92 |
|
|
Stake: 100€ Total odd: 5.38 Status: WIN Proffit: 440€ |
PAID FOOTBALL TICKET FOR 09.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
09.10.2023 | ENGLAND | Bristol City U21 – Tottenham U21 | Away win | 1.60 |
|
|
09.10.2023 | ENGLAND | Charlton U21 – Norwich U21 | Away win | 1.50 |
|
|
09.10.2023 | ENGLAND | Sheffield Utd U21 – Reading U21 | BTS YES | 1.62 |
|
|
Stake: 100€ Total odd: 3.88 Status: WIN Proffit: 290€ |
PAID FOOTBALL TICKET FOR 05.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
05.10.2023 | FRANCE | Betis – Sparta Prague | Home win | 1.80 |
|
|
05.10.2023 | FRANCE | Toulouse – LASK | Home win | 1.70 |
|
|
05.10.2023 | FRANCE | Molde – Bayer Leverkusen | Away win | 1.57 |
|
|
Stake: 100€ Total odd: 4.80 Status: WIN Proffit: 380€ |
PAID FOOTBALL TICKET FOR 01.10.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
01.10.2023 | FRANCE | Reims – Lyon | Home win | 1.91 |
|
|
01.10.2023 | FRANCE | Toulouse – Metz | Home win | 1.85 |
|
|
01.10.2023 | FRANCE | Rennes – Nantes | Home win | 1.65 |
|
|
Stake: 100€ Total odd: 5.83 Status: WIN Proffit: 480€ |
PAID FOOTBALL TICKET FOR 27.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
27.09.2023 | ITALY | Napoli – Udinese | Over 2.5 | 1.40 |
|
|
27.09.2023 | ITALY | Cagliari – AC Milan | Away win | 1.91 |
|
|
27.09.2023 | ITALY | Verona – Atalanta | Away win | 1.85 |
|
|
Stake: 100€ Total odd: 4.94 Status: WIN Proffit: 390€ |
PAID FOOTBALL TICKET FOR 23.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
23.09.2023 | GERMANY | B. Monchengladbach – RB Leipzig | Away win | 1.65 |
|
|
23.09.2023 | GERMANY | Dortmund – Wolfsburg | Home win | 1.73 |
|
|
23.09.2023 | ENGLAND | Burnley – Manchester Utd | Away win | 1.83 |
|
|
Stake: 100€ Total odd: 5.22 Status: WIN Proffit: 420€ |
PAID FOOTBALL TICKET FOR 19.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
19.09.2023 | ARGENTINA | Ferro – Tristan Suarez | BTS YES | 1.91 |
|
|
19.09.2023 | EUROPE | Paris SG – Dortmund | Home win | 1.73 |
|
|
19.09.2023 | EUROPE | Feyenoord – Celtic | Home win | 1.53 |
|
|
Stake: 100€ Total odd: 5.05 Status: WIN Proffit: 410€ |
PAID FOOTBALL TICKET FOR 15.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.09.2023 | AUSTRIA | Floridsdorfer AC – Admira | Home win | 1.95 |
|
|
15.09.2023 | BELGIUM | Westerlo – Antwerp | Away win | 1.55 |
|
|
15.09.2023 | BELGIUM | RFC Liege – Club Brugge KV U23 | BTS YES | 1.57 |
|
|
Stake: 100€ Total odd: 4.74 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 11.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
11.09.2023 | COLOMBIA | America De Cali – Dep. Cali | Home win | 1.91 |
|
|
11.09.2023 | EUROPE | Latvia – Wales | Away win | 1.50 |
|
|
11.09.2023 | AFRICA | Guinea Bissau – Sierra Leone | BTS YES | 1.70 |
|
|
Stake: 100€ Total odd: 4.87 Status: WIN Proffit: 390€ |
PAID FOOTBALL TICKET FOR 07.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
07.09.2023 | EUROPE | Slovenia – Northern Ireland | BTS YES | 1.95 |
|
|
07.09.2023 | EUROPE | Netherlands – Greece | Home win | 1.44 |
|
|
07.09.2023 | EUROPE | Kazakhstan – Finland | Away win | 2.10 |
|
|
Stake: 100€ Total odd: 5.89 Status: WIN Proffit: 490€ |
PAID FOOTBALL TICKET FOR 03.09.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
03.09.2023 | ENGLAND | Crystal Palace – Wolves | BTS YES | 1.85 |
|
|
03.09.2023 | ENGLAND | Liverpool – Aston Villa | Home win | 1.60 |
|
|
03.09.2023 | ENGLAND | Arsenal – Manchester Utd | BTS YES | 1.75 |
|
|
Stake: 100€ Total odd: 5.18 Status: WIN Proffit: 420€ |
PAID FOOTBALL TICKET FOR 30.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
30.08.2023 | BRAZIL | Gremio U20 – Athletico-PR U20 | Home win | 1.77 |
|
|
30.08.2023 | BRAZIL | Sampaio Correa U20 – Porto Velho U20 | Home win | 1.66 |
|
|
30.08.2023 | BOSNIA AND HERZEGOVINA | Zeljeznicar – Igman K. | Home win | 1.52 |
|
|
Stake: 100€ Total odd: 4.46 Status: WIN Proffit: 350€ |
PAID FOOTBALL TICKET FOR 26.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.08.2023 | ITALY | Monza – Empoli | Home win | 1.91 |
|
|
26.08.2023 | ITALY | AC Milan – Torino | Home win | 1.75 |
|
|
26.08.2023 | NETHERLANDS | Nijmegen – Waalwijk | Over 2.5 | 1.67 |
|
|
Stake: 100€ Total odd: 5.58 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 22.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
22.08.2023 | ARGENTINA | Newells Old Boys – Central Cordoba | Home win | 1.55 |
|
|
22.08.2023 | ASIA | Zhejiang Professional (Chn) – Port MTI FC (Tha) | Home win | 1.73 |
|
|
22.08.2023 | ASIA | Mohun Bagan (Ind) – Abahani Limited (Ban) | Home win | 1.63 |
|
|
Stake: 100€ Total odd: 4.37 Status: WIN Proffit: 340€ |
PAID FOOTBALL TICKET FOR 18.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
18.08.2023 | ENGLAND | Nottingham – Sheffield Utd | BTS YES | 1.91 |
|
|
18.08.2023 | SPAIN | Valencia – Las Palmas | Home win | 1.60 |
|
|
18.08.2023 | BELGIUM | Lommel SK – Club Brugge KV U23 | Home win | 1.62 |
|
|
Stake: 100€ Total odd: 4.95 Status: WIN Proffit: 400€ |
PAID FOOTBALL TICKET FOR 14.08.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
14.08.2023 | ROMANIA | FC Arges – Mioveni | Home win | 1.60 |
![]() |
|
14.08.2023 | SAUDI ARABIA | Abha – Al Hilal | Away win | 1.55 |
|
|
14.08.2023 | SAUDI ARABIA | Al-Shabab – Al Akhdoud | Home win | 1.55 |
![]() |
|
Stake: 100€ Total odd: 3.84 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 10.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
10.08.2023 | EUROPE | Zalgiris (Ltu) – Hacken (Swe) | Over 2.5 | 2.20 |
|
|
10.08.2023 | EUROPE | Zrinjski (Bih) – Breidablik (Ice) | Over 2.5 | 1.65 |
|
|
10.08.2023 | EUROPE | Slavia Prague (Cze) – Dnipro-1 (Ukr) | Home win | 1.33 |
|
|
Stake: 100€ Total odd: 4.82 Status: WIN Proffit: 380€ |
PAID FOOTBALL TICKET FOR 06.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
06.08.2023 | ENGLAND | Leeds – Cardiff | Home win | 1.45 |
![]() |
|
06.08.2023 | CZECH REPUBLIC | Plzen – Ostrava | Home win | 1.60 |
|
|
06.08.2023 | ENGLAND | Manchester City – Arsenal | Home win | 1.73 |
![]() |
|
Stake: 100€ Total odd: 4.01 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 02.08.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
02.08.2023 | ARGENTINA | 2Drots – Sakhalin | Home win | 1.72 |
|
|
02.08.2023 | ARGENTINA | Kirov – Kompozit | Home win | 1.88 |
|
|
02.08.2023 | ARGENTINA | Tver – Electron VN | Over 2.5 | 1.40 |
|
|
Stake: 100€ Total odd: 4.52 Status: WIN Proffit: 350€ |
PAID FOOTBALL TICKET FOR 29.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
29.07.2023 | ARGENTINA | Sol de Mayo – CA Liniers | Home win | 1.70 |
|
|
29.07.2023 | ARGENTINA | Ferro Gen. Pico – Biblioteca Atenas | Home win | 1.85 |
|
|
29.07.2023 | ARGENTINA | Ciudad Bolivar – Juventud Unida Universitario | Home win | 1.70 |
|
|
Stake: 100€ Total odd: 5.34 Status: WIN Proffit: 430€ |
PAID FOOTBALL TICKET FOR 25.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
25.07.2023 | BOLIVIA | Universitario de Vinto – Blooming | Home win | 1.95 |
|
|
25.07.2023 | BOLIVIA | Independiente Petrolero – Oriente Petrolero | Home win | 1.91 |
|
|
25.07.2023 | MEXICO | Atlante – Leones Negros | Home win | 1.60 |
|
|
Stake: 100€ Total odd: 5.95 Status: WIN Proffit: 500€ |
PAID FOOTBALL TICKET FOR 21.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.07.2023 | ARGENTINA | Barracas Central – Boca Juniors | Over 2.5 | 2.00 |
|
|
21.07.2023 | AUSTRIA | TWL Elektra – St. Polten | Over 2.5 | 1.40 |
|
|
21.07.2023 | FINLAND | SalPa – KaPa | Home win | 1.65 |
|
|
Stake: 100€ Total odd: 4.62 Status: WIN Proffit: 360€ |
PAID FOOTBALL TICKET FOR 17.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.07.2023 | ARGENTINA | Argentinos Jrs – Colon Santa Fe | Home win | 1.80 |
|
|
17.07.2023 | BOLIVIA | Blooming – Nacional Potosi | Home win | 1.91 |
|
|
17.07.2023 | BOLIVIA | Santa Cruz – Tomayapo | Home win | 1.85 |
|
|
Stake: 100€ Total odd: 6.36 Status: WIN Proffit: 540€ |
PAID FOOTBALL TICKET FOR 13.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.07.2023 | EUROPE | Zilina (Svk) – Levadia (Est) | Over 2.5 | 1.67 |
|
|
13.07.2023 | EUROPE | Makedonija GP (Mkd) – RFS (Lat) | Away win | 1.65 |
|
|
13.07.2023 | EUROPE | Dukagjini (Kos) – Europa FC (Gib) | Over 2.5 | 1.67 |
|
|
Stake: 100€ Total odd: 4.60 Status: WIN Proffit: 360€ |
PAID FOOTBALL TICKET FOR 09.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
09.07.2023 | ARGENTINA | Sarmiento Resistencia – Sol de America | Over 2.5 | 1.85 |
|
|
09.07.2023 | ARGENTINA | Gimnasia y Tiro – Juventud Antoniana | Over 2.5 | 1.62 |
|
|
09.07.2023 | AUSTRALIA | Clarence Zebras – Glenorchy Knights | Away win | 1.70 |
|
|
Stake: 100€ Total odd: 5.09 Status: WIN Proffit: 410€ |
PAID FOOTBALL TICKET FOR 05.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
05.07.2023 | EUROPE | Spain U21 – Ukraine U21 | BTS YES | 1.75 |
|
|
05.07.2023 | NORTH & CENTRAL AMERICA | Costa Rica – Martinique | Home win | 1.62 |
|
|
05.07.2023 | NORTH & CENTRAL AMERICA | Guadeloupe – Guatemala | BTS YES | 1.95 |
|
|
Stake: 100€ Total odd: 5.52 Status: WIN Proffit: 450€ |
PAID FOOTBALL TICKET FOR 01.07.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
01.07.2023 | AFRICA | Gabon U23 – Egypt U23 | Away win | 1.70 |
|
|
01.07.2023 | AFRICA | Niger U23 – Mali U23 | Away win | 2.21 |
|
|
01.07.2023 | AUSTRALIA | Bulls Academy – APIA Leichhardt | BTS YES | 1.33 |
|
|
Stake: 100€ Total odd: 4.99 Status: WIN Proffit: 400€ |
PAID FOOTBALL TICKET FOR 27.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
27.06.2023 | EUROPE | Atletic Escaldes (And) – Buducnost (Mne) | Over 2.5 | 1.80 |
|
|
27.06.2023 | AFRICA | Morocco U23 – Ghana U23 | Home win | 1.76 |
|
|
27.06.2023 | ARGENTINA | Godoy Cruz – Defensores Unidos | BTS YES | 1.40 |
|
|
Stake: 100€ Total odd: 4.43 Status: WIN Proffit: 340€ |
PAID FOOTBALL TICKET FOR 23.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
23.06.2023 | CHILE | Cobresal – Copiapo | Over 2.5 | 1.65 |
|
|
23.06.2023 | EGYPT | Zamalek – Pharco | BTS YES | 1.57 |
|
|
23.06.2023 | ICELAND | Hafnarfjordur – Fram | Over 2.5 | 1.80 |
|
|
Stake: 100€ Total odd: 4.66 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 19.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
19.06.2023 | EUROPE | Armenia – Latvia | Over 2.5 | 1.70 |
|
|
19.06.2023 | EUROPE | France – Greece | Home win | 1.40 |
|
|
19.06.2023 | EUROPE | Turkey – Wales | Over 1.5 | 1.91 |
|
|
Stake: 100€ Total odd: 4.54 Status: WIN Proffit: 350€ |
PAID FOOTBALL TICKET FOR 15.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.06.2023 | EUROPE | Spain – Italy | Over 2.5 | 2.25 |
|
|
15.06.2023 | USA | El Paso – Las Vegas Lights | BTS YES | 1.50 |
|
|
15.06.2023 | EGYPT | Shoban Moslemen Qena – El Gouna | Over 2.5 | 1.33 |
|
|
Stake: 100€ Total odd: 4.48 Status: WIN Proffit: 350€ |
PAID FOOTBALL TICKET FOR 11.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
11.06.2023 | AUSTRIA | Austria Vienna – A. Lustenau | Over 2.5 | 1.50 |
|
|
11.06.2023 | BELARUS | FC Gomel – Zhodino | Away win | 2.20 |
|
|
11.06.2023 | BELARUS | Osipovichi – Orsha | Over 2.5 | 1.93 |
|
|
Stake: 100€ Total odd: 6.36 Status: WIN Proffit: 530€ |
PAID FOOTBALL TICKET FOR 07.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
07.06.2023 | EUROPE | Fiorentina – West Ham | Over 2.5 | 2.63 |
|
|
07.06.2023 | BULGARIA | Cherno More – Ludogorets | Away win | 1.50 |
|
|
07.06.2023 | FINLAND | Honka – Mariehamn | BTS YES | 1.50 |
|
|
Stake: 100€ Total odd: 5.91 Status: WIN Proffit: 490€ |
PAID FOOTBALL TICKET FOR 03.06.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
03.06.2023 | ARGENTINA | Argentinos Jrs – Platense | Home win | 1.62 |
|
|
03.06.2023 | ARGENTINA | Chaco For Ever – Villa Dalmine | Over 1.5 | 1.60 |
|
|
03.06.2023 | AUSTRALIA | WS Wanderers U21 – St. George City | BTS YES | 1.85 |
|
|
Stake: 100€ Total odd: 4.79 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 30.05.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
30.05.2023 | NETHERLANDS | Venlo – Almere City | BTS YES | 1.67 |
|
|
30.05.2023 | EGYPT | Zamalek – El Gaish | Home win | 1.83 |
|
|
30.05.2023 | FINLAND | Lahti – HIFK | Over 1.5 | 1.30 |
![]() |
|
Stake: 100€ Total odd: 3.97 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 26.05.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.05.2023 | ITALY | Grazer AK – Amstetten | Home win | 1.50 |
|
|
26.05.2023 | SPAIN | SK Rapid Vienna (Am) – BW Linz | Away win | 1.40 |
|
|
26.05.2023 | FRANCE | El Gaish – Al Ahly | BTS YES | 2.10 |
![]() |
|
Stake: 100€ Total odd: 4.41 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 25.05.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
25.05.2023 | ITALY | Manchester Utd – Chelsea | BTS YES | 1.67 |
|
|
25.05.2023 | SPAIN | Mallorca – Valencia | BTS YES | 2.10 |
![]() |
|
25.05.2023 | FRANCE | Osasuna – Ath Bilbao | BTS YES | 1.91 |
![]() |
|
Stake: 100€ Total odd: 6.69 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 21.05.2023 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.05.2023 | ITALY | Udinese – Lazio | Home win | 2.00 |
![]() |
|
21.05.2023 | SPAIN | Sevilla – Betis | Home win | 2.00 |
![]() |
|
21.05.2023 | FRANCE | Lorient – Lens | Away win | 1.57 |
|
|
Stake: 100€ Total odd: 6.28 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 17.05.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.05.2023 | EUROPE | Manchester City – Real Madrid | Home win | 1.57 |
|
|
17.05.2023 | AFRICA | USM Alger – ASEC Mimosas | Home win | 1.57 |
|
|
17.05.2023 | ARGENTINA | Sol de Mayo – Olimpo Bahia Blanca | BTS YES | 1.63 |
|
|
Stake: 100€ Total odd: 4.01 Status: WIN Proffit: 300€ |
PAID FOOTBALL TICKET FOR 13.05.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.05.2023 | ENGLAND | Crystal Palace – Bournemouth | Home win | 1.75 |
|
|
13.05.2023 | ENGLAND | Manchester Utd – Wolves | Home win | 1.36 |
|
|
13.05.2023 | GERMANY | Wolfsburg – Hoffenheim | BTS YES | 1.95 |
|
|
Stake: 100€ Total odd: 4.64 Status: WIN Proffit: 360€ |
PAID FOOTBALL TICKET FOR 09.05.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
09.05.2023 | BRAZIL | Atletico GO – Londrina | Over 2.5 | 1.50 |
|
|
09.05.2023 | CHILE | Limache – Real San Joaquin | BTS YES | 1.73 |
|
|
09.05.2023 | COLOMBIA | Dep. Cali – Envigado | Home win | 1.70 |
|
|
Stake: 100€ Total odd: 4.41 Status: WIN Proffit: 340€ |
PAID FOOTBALL TICKET FOR 05.05.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
05.05.2023 | NETHERLANDS | Waalwijk – FC Volendam | Over 2.5 | 1.95 |
|
|
05.05.2023 | AUSTRALIA | Adelaide United – Wellington Phoenix | Over 1.5 | 1.80 |
|
|
05.05.2023 | AUSTRALIA | Glenorchy Knights – Clarence Zebras | Home win | 1.60 |
|
|
Stake: 100€ Total odd: 5.61 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 01.05.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
01.05.2023 | COLOMBIA | America De Cali – Dep. Cali | Over 2.5 | 1.95 |
|
|
01.05.2023 | ARGENTINA | Atl. Rafaela – Villa Dalmine | Home win | 1.53 |
|
|
01.05.2023 | ARGENTINA | Talleres Cordoba – Rosario Central | Home win | 1.95 |
|
|
Stake: 100€ Total odd: 5.81 Status: WIN Proffit: 480€ |
PAID FOOTBALL TICKET FOR 27.04.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
27.04.2023 | ENGLAND | Everton – Newcastle | Away win | 1.80 |
|
|
27.04.2023 | SPAIN | Valencia – Valladolid | Over 2.5 | 1.70 |
|
|
27.04.2023 | SPAIN | Villarreal – Espanyol | Away win | 1.50 |
|
|
Stake: 100€ Total odd: 4.59 Status: WIN Proffit: 350€ |
PAID FOOTBALL TICKET FOR 23.04.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
23.04.2023 | ENGLAND | Newcastle – Tottenham | BTS YES | 1.91 |
|
|
23.04.2023 | GERMANY | Freiburg – Schalke | Home win | 1.80 |
|
|
23.04.2023 | ITALY | Empoli – Inter | Away win | 1.62 |
|
|
Stake: 100€ Total odd: 5.56 Status: WIN Proffit: 450€ |
PAID FOOTBALL TICKET FOR 19.04.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
19.04.2023 | NETHERLANDS | G.A. Eagles – Waalwijk | Over 2.5 | 1.91 |
|
|
19.04.2023 | CZECH REPUBLIC | Lisen – Taborsko | Home win | 1.70 |
|
|
19.04.2023 | CZECH REPUBLIC | Karvina – Chrudim | BTS YES | 1.57 |
|
|
Stake: 100€ Total odd: 5.09 Status: WIN Proffit: 400€ |
PAID FOOTBALL TICKET FOR 15.04.2023 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.04.2023 | FRANCE | Paris SG – Lens | BTS YES | 1.57 |
|
|
15.04.2023 | GERMANY | RB Leipzig – Augsburg | Over 2.5 | 1.50 |
|
|
