PAID FOOTBALL TICKET
VIP TICKETS are fully analyzed matches with high percentage of success. The Ticket is mostly a combination of 3 to 4 very safe and carefully selected matches. Odds of ticket are allways higher then 3.50 and between 3.50-10.00. Highly trustable matches with great chance for winning and big profit.
Date : 23 December 2024
1 safe Vip Ticket from first hand.
Odds per 1 Vip Ticket : 3.50-10.00
Stake : 10/10
Price : 1 Vip Ticket : 40 € , 2 Vip Tickets : 70 €
Contact us e-mail: kkoskinenmatias@gmail.com
NEXT PAID FOOTBALL TICKET FOR 23.12.2024
DATE | LEAGUE | HOME | AWAY | PICK | ODD | FT |
23.12.2024 | ||||||
23.12.2024 | ||||||
23.12.2024 | ||||||
Total odd: Status: Proffit: |
PAID FOOTBALL TICKET FOR 19.12.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
19.12.2024 | EUROPE | Djurgarden – Legia | Home win | 1.90 | ||
19.12.2024 | EUROPE | Molde – Mlada Boleslav | Home win | 1.53 | ||
19.12.2024 | EUROPE | TSC – Noah | Home win | 2.15 | ||
Stake: 100€ Total odd: 6.25 Status: WIN Proffit: 530€ |
PAID FOOTBALL TICKET FOR 15.12.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.12.2024 | ENGLAND | Southampton – Tottenham | Away win | 1.75 | ||
15.12.2024 | ENGLAND | Chelsea – Brentford | 1/1 | 1.95 | ||
15.12.2024 | ENGLAND | Manchester City – Manchester Utd | BTS YES | 1.57 | ||
Stake: 100€ Total odd: 5.35 Status: WIN Proffit: 440€ |
PAID FOOTBALL TICKET FOR 11.12.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
11.12.2024 | EUROPE | Arsenal – Monaco | 1/1 | 1.91 | ||
11.12.2024 | EUROPE | Lille – Sturm Graz | 1/1 | 2.25 | ||
11.12.2024 | EUROPE | Dortmund – Barcelona | Away win | 1.95 | ||
Stake: 100€ Total odd: 8.38 Status: WIN Proffit: 740€ |
PAID FOOTBALL TICKET FOR 07.12.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
07.12.2024 | FRANCE | Monaco – Toulouse | Home win | 1.85 | ||
07.12.2024 | FRANCE | Nice – Le Havre | Home win | 1.57 | ||
07.12.2024 | FRANCE | Angers – Lyon | Away win | 1.62 | ||
Stake: 100€ Total odd: 4.70 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 03.12.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
03.12.2024 | ENGLAND | Reading – Cambridge Utd | Home win | 1.75 | ||
03.12.2024 | ENGLAND | Huddersfield – Wigan | Home win | 1.70 | ||
03.12.2024 | ENGLAND | Exeter – Wycombe | BTS YES | 1.80 | ||
Stake: 100€ Total odd: 5.35 Status: WIN Proffit: 435€ |
PAID FOOTBALL TICKET FOR 30.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
30.11.2024 | GERMANY | Union Berlin – Bayer Leverkusen | Away win | 1.85 | ||
30.11.2024 | GERMANY | Freiburg – B. Monchengladbach | Home win | 2.05 | ||
30.11.2024 | GERMANY | RB Leipzig – Wolfsburg | BTS YES | 1.57 | ||
Stake: 100€ Total odd: 5.95 Status: WIN Proffit: 495€ |
PAID FOOTBALL TICKET FOR 28.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
28.11.2024 | EUROPE | Slavia Prague – Fenerbahce | BTS YES | 1.91 | ||
28.11.2024 | EUROPE | Midtjylland – Eintracht Frankfurt | BTS YES | 1.62 | ||
28.11.2024 | EUROPE | Ferencvaros – Malmo FF | BTS YES | 1.75 | ||
Stake: 100€ Total odd: 5.41 Status: WIN Proffit: 440€ |
PAID FOOTBALL TICKET FOR 26.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.11.2024 | EUROPE | Burnley – Coventry | Home win | 2.05 | ||
26.11.2024 | EUROPE | Sporting CP – Arsenal | Away win | 2.05 | ||
26.11.2024 | EUROPE | Hibernian – Aberdeen | BTS YES | 1.70 | ||
Stake: 100€ Total odd: 7.14 Status: WIN Proffit: 610€ |
PAID FOOTBALL TICKET FOR 24.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
24.11.2024 | CROATIA | Osijek – Hajduk Split | BTS YES | 1.83 | ||
24.11.2024 | ENGLAND | Southampton – Liverpool | BTS YES | 1.62 | ||
24.11.2024 | ENGLAND | Ipswich – Manchester Utd | BTS YES | 1.67 | ||
Stake: 100€ Total odd: 4.95 Status: WIN Proffit: 395€ |
PAID FOOTBALL TICKET FOR 19.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
19.11.2024 | EUROPE | Bosnia & Herzegovina – Netherlands | BTS YES | 1.83 | ||
19.11.2024 | EUROPE | Albania – Ukraine | BTS YES | 2.00 | ||
19.11.2024 | EUROPE | Czech Republic – Georgia | BTS YES | 1.80 | ||
Stake: 100€ Total odd: 6.58 Status: WIN Proffit: 558€ |
PAID FOOTBALL TICKET FOR 15.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.11.2024 | EUROPE | Denmark – Spain | Away win | 2.10 | ||
15.11.2024 | EUROPE | Cyprus – Lithuania | Home win | 2.10 | ||
15.11.2024 | EUROPE | Northern Ireland – Belarus | Home win | 1.44 | ||
Stake: 100€ Total odd: 6.35 Status: WIN Proffit: 535€ |
PAID FOOTBALL TICKET FOR 08.11.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
08.11.2024 | GERMANY | Braunschweig – Hamburger SV | Away win | 2.20 | ||
08.11.2024 | FRANCE | Marseille – Auxerre | BTS YES | 1.70 | ||
08.11.2024 | GERMANY | Union Berlin – Freiburg | BTS YES | 2.00 | ||
Stake: 100€ Total odd: 7.48 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 07.11.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
07.11.2024 | EUROPE | Hearts – Heidenheim | Away win | 2.35 | ||
07.11.2024 | EUROPE | Hoffenheim – Lyon | Over 2.5 | 1.44 | ||
07.11.2024 | EUROPE | Dyn. Kyiv – Ferencvaros | BTS YES | 1.91 | ||
Stake: 100€ Total odd: 6.46 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 05.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
05.11.2024 | EUROPE | Slovan Bratislava – D. Zagreb | Away win | 1.95 | ||
05.11.2024 | EUROPE | Liverpool – Bayer Leverkusen | Home win | 1.70 | ||
05.11.2024 | EUROPE | Sporting CP – Manchester City | Over 3.5 | 2.40 | ||
Stake: 100€ Total odd: 7.95 Status: WIN Proffit: 695€ |
PAID FOOTBALL TICKET FOR 01.11.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
01.11.2024 | CROATIA | Sibenik – D. Zagreb | 2/2 | 1.95 | ||
01.11.2024 | ENGLAND | Luton – West Brom | BTS YES | 1.91 | ||
01.11.2024 | FRANCE | Lille – Lyon | BTS YES | 1.50 | ||
Stake: 100€ Total odd: 5.58 Status: WIN Proffit: 450€ |
PAID FOOTBALL TICKET FOR 28.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
28.10.2024 | BULGARIA | Ludogorets – CSKA 1948 Sofia | 1/1 | 1.97 | ||
28.10.2024 | BULGARIA | Chernomorets 1919 – Lok. Plovdiv | BTS YES | 1.94 | ||
28.10.2024 | CYPRUS | APOEL – Anorthosis | 1/1 | 2.20 | ||
Stake: 100€ Total odd: 8.40 Status: WIN Proffit: 740€ |
PAID FOOTBALL TICKET FOR 21.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.10.2024 | SPAIN | Valencia – Las Palmas | BTS YES | 2.00 | ||
21.10.2024 | ENGLAND | Nottingham – Crystal Palace | Home win | 2.30 | ||
21.10.2024 | ITALY | Verona – Monza | Over 2.5 | 2.30 | ||
Stake: 100€ Total odd: 10.58 Status: WIN Proffit: 950€ |
PAID FOOTBALL TICKET FOR 17.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.10.2024 | ENGLAND | Shrewsbury – Exeter | Over 1.5 | 1.35 | ||
17.10.2024 | ROMANIA | Steaua Bucuresti – Concordia | Home win | 1.67 | ||
17.10.2024 | COLOMBIA | Millonarios – Fortaleza | Over 2.5 | 2.50 | ||
Stake: 100€ Total odd: 5.63 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 13.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.10.2024 | EUROPE | Kazakhstan – Slovenia | Away win | 1.57 | ||
13.10.2024 | EUROPE | Austria – Norway | Home win | 1.90 | ||
13.10.2024 | EUROPE | Greece – Ireland | Home win | 1.80 | ||
Stake: 100€ Total odd: 5.36 Status: WIN Proffit: 440€ |
PAID FOOTBALL TICKET FOR 11.10.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
11.10.2024 | EUROPE | Ukraine – Georgia | BTS YES | 1.83 | ||
11.10.2024 | EUROPE | Bosnia & Herzegovina – Germany | BTS YES | 1.83 | ||
11.10.2024 | EUROPE | Czech Republic – Albania | BTS YES | 1.83 | ||
Stake: 100€ Total odd: 6.12 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 10.10.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
10.10.2024 | EUROPE | Latvia – North Macedonia | Away win | 2.25 | ||
10.10.2024 | EUROPE | Faroe Islands – Armenia | Away win | 2.15 | ||
10.10.2024 | EUROPE | Norway – Slovenia | BTS YES | 2.10 | ||
Stake: 100€ Total odd: 10.15 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 05.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
05.10.2024 | ENGLAND | West Ham – Ipswich | Home win | 1.90 | ||
05.10.2024 | ENGLAND | Manchester City – Fulham | BTS YES | 1.95 | ||
05.10.2024 | ENGLAND | Arsenal – Southampton | BTS YES | 2.00 | ||
Stake: 100€ Total odd: 7.41 Status: WIN Proffit: 640€ |
PAID FOOTBALL TICKET FOR 01.10.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
01.10.2024 | EUROPE | Arsenal – PSG | Home win | 1.70 | ||
01.10.2024 | EUROPE | Bayer Leverkusen – AC Milan | Home win | 1.67 | ||
01.10.2024 | EUROPE | PSV – Sporting CP | BTS YES | 1.44 | ||
Stake: 100€ Total odd: 4.08 Status: WIN Proffit: 310€ |
PAID FOOTBALL TICKET FOR 27.09.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
27.09.2024 | FRANCE | PSG – Rennes | Home win | 1.42 | ||
27.09.2024 | FRANCE | Auxerre – Brest | Over 2.5 | 1.93 | ||
27.09.2024 | GERMANY | Dortmund – Bochum | BTS YES | 1.67 | ||
Stake: 100€ Total odd: 4.57 Status: WIN Proffit: 360€ |
PAID FOOTBALL TICKET FOR 25.09.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
25.09.2024 | EUROPE | Galatasaray – PAOK | Home win | 1.62 | ||
25.09.2024 | EUROPE | Midtjylland – Hoffenheim | Over 2.5 | 1.67 | ||
25.09.2024 | EUROPE | Dyn. Kyiv – Lazio | BTS YES | 1.80 | ||
Stake: 100€ Total odd: 4.86 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 21.09.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.09.2024 | ENGLAND | West Ham – Chelsea | Away win | 1.95 | ||
21.09.2024 | ENGLAND | Aston Villa – Wolves | Home win | 1.65 | ||
21.09.2024 | ENGLAND | Tottenham – Brentford | 1/1 | 2.20 | ||
Stake: 100€ Total odd: 7.07 Status: WIN Proffit: 610€ |
PAID FOOTBALL TICKET FOR 13.09.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.09.2024 | GERMANY | B. Monchengladbach – Stuttgart | BTS YES | 1.44 | ||
13.09.2024 | ENGLAND | Manchester City – Brentford | Over 3.5 | 2.00 | ||
13.09.2024 | ENGLAND | Bournemouth – Chelsea | Away win | 2.00 | ||
Stake: 100€ Total odd: 5.76 Status: Lose Proffit: 0€ |
PAID FOOTBALL TICKET FOR 07.09.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
07.09.2024 | EUROPE | Ireland – England | Away win | 1.53 | ||
07.09.2024 | EUROPE | Greece – Finland | Home win | 1.55 | ||
07.09.2024 | EUROPE | Georgia – Czech Republic | BTS YES | 1.80 | ||
Stake: 100€ Total odd: 4.26 Status: WIN Proffit: 330€ |
PAID FOOTBALL TICKET FOR 03.09.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
03.09.2024 | BRAZIL | Sport Recife – Ituano | Home win | 1.45 | ||
03.09.2024 | BOSNIA AND HERZEGOVINA | Zrinjski – Posusje | Home win | 1.45 | ||
03.09.2024 | ARGENTINA | Atletico Atlanta – Brown Adrogue | Home win | 1.90 | ||
Stake: 100€ Total odd: 3.99 Status: WIN Proffit: 300€ |
PAID FOOTBALL TICKET FOR 29.08.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
29.08.2024 | EUROPE | Petrocub (Mda) – Ludogorets (Bul) | Away win | 1.83 | ||
29.08.2024 | EUROPE | TSC (Srb) – Maccabi Tel Aviv (Isr) | Away win | 1.91 | ||
29.08.2024 | EUROPE | APOEL (Cyp) – RFS (Lat) | Home win | 1.60 | ||
Stake: 100€ Total odd: 5.59 Status: WIN Proffit: 460€ |
PAID FOOTBALL TICKET FOR 26.08.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.08.2024 | AUSTRIA | Ried – Sturm Graz | Away win | 1.80 | ||
26.08.2024 | AUSTRIA | Oedt – Austria Vienna | BTS YES | 2.00 | ||
26.08.2024 | BRAZIL | Coritiba – Avai | Home win | 1.70 | ||
Stake: 100€ Total odd: 6.12 Status: WIN Proffit: 510€ |
PAID FOOTBALL TICKET FOR 24.08.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
24.08.2024 | CROATIA | D. Zagreb – Gorica | BTS YES | 2.00 | ||
24.08.2024 | ENGLAND | Manchester City – Ipswich | BTS YES | 2.40 | ||
24.08.2024 | ENGLAND | Aston Villa – Arsenal | Over 1.5 | 1.22 | ||
Stake: 100€ Total odd: 5.85 Status: WIN Proffit: 485€ |
PAID FOOTBALL TICKET FOR 21.08.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.08.2024 | EUROPE | Young Boys (Sui) – Galatasaray (Tur) | BTS YES | 1.53 | ||
21.08.2024 | EUROPE | Midtjylland (Den) – Slovan Bratislava (Svk) | BTS YES | 1.83 | ||
21.08.2024 | EUROPE | Vitoria Guimaraes (Por) – Zrinjski (Bih) | Over 2.5 | 1.67 | ||
Stake: 100€ Total odd: 4.67 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 15.08.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.08.2024 | EUROPE | CFR Cluj (Rou) – Maccabi Petah Tikva (Isr) | Home win | 1.22 | ||
15.08.2024 | EUROPE | Lincoln Red Imps (Gib) – Din. Minsk (Blr) | BTS YES | 2.10 | ||
15.08.2024 | EUROPE | Cercle Brugge KSV (Bel) – Molde (Nor) | Home win | 2.10 | ||
Stake: 100€ Total odd: 5.38 Status: WIN Proffit: 438€ |
PAID FOOTBALL TICKET FOR 03.07.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
03.07.2024 | FINLAND | Vaajakoski – Klubi 04 | Over 2.5 | 1.40 | ||
03.07.2024 | EGYPT | Ceramica Cleopatra – El Ismaily | BTS YES | 1.83 | ||
03.07.2024 | EGYPT | Future FC – Baladiyat El Mahalla | Over 1.5 | 1.35 | ||
Stake: 100€ Total odd: 3.45 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 28.06.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
28.06.2024 | FINLAND | JaPS – KaPa | Over 2.5 | 1.50 | ||
28.06.2024 | EGYPT | Al Ahly – Pharco | Over 2.5 | 1.55 | ||
28.06.2024 | EGYPT | Smouha – Pyramids | Over 2.5 | 2.00 | ||
Stake: 100€ Total odd: 4.65 Status: WIN Proffit:360€ |
PAID FOOTBALL TICKET FOR 23.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
23.06.2024 | EUROPE | Scotland – Hungary | BTS YES | 1.60 | ||
23.06.2024 | EUROPE | Switzerland – Germany | BTS YES | 1.73 | ||
23.06.2024 | NORWAY | Asane – Moss | Over 2.5 | 1.60 | ||
Stake: 100€ Total odd: 4.42 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 22.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
22.06.2024 | EUROPE | Belgium – Romania | Home win | 1.50 | ||
22.06.2024 | EUROPE | Turkey – Portugal | Over 2.5 | 1.70 | ||
22.06.2024 | ICELAND | Vikingur Reykjavik – KR Reykjavik | Over 3.5 | 1.80 | ||
Stake: 100€ Total odd: 4.59 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 18.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
18.06.2024 | ICELAND | Akranes – KR Reykjavik | Over 3.5 | 2.00 | ||
18.06.2024 | EUROPE | Portugal – Czech Republic | Home win | 1.60 | ||
18.06.2024 | EUROPE | Turkey – Georgia | Over 1.5 | 1.30 | ||
Stake: 100€ Total odd: 4.16 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 17.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.06.2024 | EUROPE | Romania – Ukraine | Away win | 1.90 | ||
17.06.2024 | EUROPE | Belgium – Slovakia | Home win | 1.60 | ||
17.06.2024 | EUROPE | Austria – France | Away win | 1.50 | ||
Stake: 100€ Total odd: 4.56 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 16.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
16.06.2024 | FAROE ISLANDS | IF Fuglafjordur – NSI Runavik | Over 3.5 | 2.10 | ||
16.06.2024 | NORWAY | Kongsvinger – Asane | Over 2.5 | 1.50 | ||
16.06.2024 | EUROPE | Slovenia – Denmark | BTS YES | 2.10 | ||
Stake: 100€ Total odd: 6.61 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 15.06.2024 Lose
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
15.06.2024 | DENMARK | Esbjerg – Nykobing | Over 3.5 | 2.20 | ||
15.06.2024 | EUROPE | Hungary – Switzerland | Over 2.5 | 2.50 | ||
15.06.2024 | EUROPE | Italy – Albania | Home win | 1.33 | ||
Stake: 100€ Total odd: 7.33 Status: Lose Proffit:0€ |
PAID FOOTBALL TICKET FOR 13.06.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
13.06.2024 | FINLAND | JJK Jyvaskyla – Keski-Uusimaa | Over 2.5 | 1.50 | ||
13.06.2024 | FINLAND | Jazz Pori – Vaajakoski | Over 2.5 | 1.50 | ||
13.06.2024 | ICELAND | Vikingur Reykjavik – Fylkir | Over 3.5 | 1.83 | ||
Stake: 100€ Total odd: 4.11 Status: WIN Proffit: 310€ |
PAID FOOTBALL TICKET FOR 08.06.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
08.06.2024 | AFRICA | Cameroon – Cape Verde | Home win | 1.80 | ||
08.06.2024 | WORLD | Belgium – Luxembourg | Home win | 1.10 | ||
08.06.2024 | AFRICA | Gambia – Seychelles | BTS YES | 3.40 | ||
Stake: 100€ Total odd: 6.73 Status: WIN Proffit: 570€ |
PAID FOOTBALL TICKET FOR 04.06.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
04.06.2024 | WORLD | Slovenia – Armenia | BTS YES | 2.00 | ||
04.06.2024 | WORLD | Switzerland – Estonia | Over 3.5 | 2.25 | ||
04.06.2024 | WORLD | Austria – Serbia | BTS YES | 1.67 | ||
Stake: 100€ Total odd: 7.51 Status: WIN Proffit: 650€ |
PAID FOOTBALL TICKET FOR 29.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
29.05.2024 | ECUADOR | Ind. Juniors – San Antonio | Home win | 1.55 | ||
29.05.2024 | ESTONIA | Paide – Levadia | Away win | 1.70 | ||
29.05.2024 | ESTONIA | Tallinna Kalev – Flora | Away win | 1.80 | ||
Stake: 100€ Total odd: 4.74 Status: WIN Proffit: 370€ |
PAID FOOTBALL TICKET FOR 26.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.05.2024 | ITALY | Atalanta – Torino | Home win | 2.35 | ||
26.05.2024 | ITALY | Lazio – Sassuolo | BTS YES | 1.91 | ||
26.05.2024 | SPAIN | Sevilla – Barcelona | Away win | 1.67 | ||
Stake: 100€ Total odd: 7.49 Status: WIN Proffit: 640€ |
PAID FOOTBALL TICKET FOR 22.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
22.05.2024 | NORWAY | Bryne – Aalesund | Home win | 1.57 | ||
22.05.2024 | NORWAY | Kongsvinger – Mjondalen | Home win | 1.57 | ||
22.05.2024 | ROMANIA | CSM Focsani – Bucovina Radauti | Home win | 1.73 | ||
Stake: 100€ Total odd: 4.26 Status: WIN Proffit: 330€ |
PAID FOOTBALL TICKET FOR 17.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
17.05.2024 | FRANCE | Bordeaux – Pau FC | Home win | 1.70 | ||
17.05.2024 | FRANCE | Bastia – Paris FC | BTS YES | 1.80 | ||
17.05.2024 | SPAIN | Troyes – Annecy | BTS YES | 1.60 | ||
Stake: 100€ Total odd: 4.89 Status: WIN Proffit: 389€ |
PAID FOOTBALL TICKET FOR 16.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
16.05.2024 | ENGLAND | Leeds – Norwich | Home win | 1.57 | ||
16.05.2024 | SPAIN | Las Palmas – Betis | BTS YES | 1.91 | ||
16.05.2024 | SPAIN | Real Sociedad – Valencia | Home win | 1.45 | ||
Stake: 100€ Total odd: 4.34 Status: WIN Proffit: 334€ |
PAID FOOTBALL TICKET FOR 14.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
14.05.2024 | SCOTLAND | Rangers – Dundee FC | BTS YES | 1.80 | ||
14.05.2024 | SPAIN | Osasuna – Mallorca | BTS YES | 2.10 | ||
14.05.2024 | ENGLAND | Tottenham – Manchester City | Away win | 1.30 | ||
Stake: 100€ Total odd: 4.91 Status: WIN Proffit: 391€ |
PAID FOOTBALL TICKET FOR 10.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
10.05.2024 | ITALY | Frosinone – Inter | Away win | 1.80 | ||
10.05.2024 | GERMANY | Augsburg – Stuttgart | Away win | 1.75 | ||
10.05.2024 | FRANCE | Nice – Le Havre | Home win | 1.55 | ||
Stake: 100€ Total odd: 4.99 Status: WIN Proffit: 399€ |
PAID FOOTBALL TICKET FOR 06.05.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
06.05.2024 | ENGLAND | Crystal Palace – Manchester Utd | Home win | 1.95 | ||
06.05.2024 | ITALY | Salernitana – Atalanta | BTS YES | 1.95 | ||
06.05.2024 | ITALY | Udinese – Napoli | BTS YES | 1.70 | ||
Stake: 100€ Total odd: 6.46 Status: WIN Proffit: 550€ |
PAID FOOTBALL TICKET FOR 26.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
26.04.2024 | ITALY | Frosinone – Salernitana | Home win | 1.36 | ||
26.04.2024 | CROATIA | Istra 1961 – Slaven Belupo | Home win | 2.10 | ||
26.04.2024 | FRANCE | Montpellier – Nantes | BTS YES | 1.75 | ||
Stake: 100€ Total odd: 4.99 Status: WIN Proffit: 399€ |
PAID FOOTBALL TICKET FOR 24.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
24.04.2024 | FINLAND | KTP – SJK Akatemia | Home win | 1.57 | ||
24.04.2024 | FINLAND | Jaro – KaPa | 1/1 | 1.83 | ||
24.04.2024 | FINLAND | Mikkeli – JIPPO | BTS YES | 1.84 | ||
Stake: 100€ Total odd: 5.28 Status: WIN Proffit: 430€ |
PAID FOOTBALL TICKET FOR 21.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
21.04.2024 | ENGLAND | Aston Villa – Bournemouth | Home win | 1.83 | ||
21.04.2024 | ENGLAND | Crystal Palace – West Ham | Home win | 2.20 | ||
21.04.2024 | ENGLAND | Fulham – Liverpool | Away win | 1.67 | ||
Stake: 100€ Total odd: 6.72 Status: WIN Proffit: 570€ |
PAID FOOTBALL TICKET FOR 18.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
18.04.2024 | EUROPE | Fenerbahce – Olympiacos Piraeus | Home win | 1.60 | ||
18.04.2024 | EUROPE | Atalanta – Liverpool | Away win | 1.50 | ||
18.04.2024 | EUROPE | Marseille – Benfica | Home win | 2.40 | ||
Stake: 100€ Total odd: 5.76 Status: WIN Proffit: 470€ |
PAID FOOTBALL TICKET FOR 14.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
14.04.2024 | SPAIN | Ath Bilbao – Villarreal | BTS YES | 1.70 | ||
14.04.2024 | FRANCE | Lyon – Brest | BTS YES | 1.80 | ||
14.04.2024 | ITALY | Inter – Cagliari | BTS YES | 2.25 | ||
Stake: 100€ Total odd: 6.88 Status: WIN Proffit: 580€ |
PAID FOOTBALL TICKET FOR 12.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
12.04.2024 | SPAIN | Betis – Celta Vigo | Home win | 1.91 | ||
12.04.2024 | FRANCE | Metz – Lens | BTS YES | 1.95 | ||
12.04.2024 | NETHERLANDS | Excelsior – FC Volendam | Home win | 1.67 | ||
Stake: 100€ Total odd: 6.21 Status: WIN Proffit: 520€ |
PAID FOOTBALL TICKET FOR 10.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
10.04.2024 | EUROPE | Atl. Madrid – Dortmund | Home win | 1.80 | ||
10.04.2024 | EUROPE | PSG – Barcelona | BTS YES | 1.53 | ||
10.04.2024 | ENGLAND | AFC Totton – Bracknell | Home win | 1.81 | ||
Stake: 100€ Total odd: 4.98 Status: WIN Proffit: 400€ |
PAID FOOTBALL TICKET FOR 08.04.2024 WIN
DATE | LEAGUE | HOME vs AWAY | PICK | ODD | FT | |
08.04.2024 | ITALY | Udinese – Inter | Over 2.5 | 1.70 | ||
08.04.2024 | NETHERLANDS | Jong AZ – FC Emmen | BTS YES | 1.44 | ||
08.04.2024 | NETHERLANDS | Jong Utrecht – Willem II | BTS YES | 1.80 | ||
